Skål International Committees 2024
Composition of the Skål International 2024 Committees within the framework of the organisation's new governance structure.
COMMITTEES AND MEMBERS
CONGRESS & MEETINGS COMMITTEE
MEMBERS
Andres Hayes | Region 1 | Director |
Richard Scinta | Region 1 | Deputy Director & Co-Chair |
Susan Wilkinson | Region 2 | |
Liliana Sarabia Castañeda | Region 3 | |
Soledad Klinger | Region 4 | |
Annett Reimers | Region 5 | |
David Fontanella | Region 6 | |
Peter Javorkai | Region 8 | |
Dr. Anup Tarafdar | Region 10 | |
Victoria Wales | Region 13 | Co-Chair |
Tony Clegg-Butt | Region 14 | |
STATUTES/BY-LAWS COMMITTEE
MEMBERS
Marc Rheaume | Region 2 | Director |
Jean-Francois Cote | Region 2 | Deputy Director & Co-Chair |
Karen Trevino | Region 1 | Co-Chair |
Maria Fernanda Soler Torres | Region 3 | |
Moritz Freise | Region 5 | |
Jan H. Sunde | Region 7 | |
Pietro Gianbattista Bembo | Region 8 | |
Saravanan Palanivelu | Region 10 | |
Georgina Genevieve Baa Poku | Region 14 |
GOVERNANCE, PROTOCOL & CODE OF CONDUCT COMMITTEE
MEMBERS
Enrique Flores | Region 3 | Director |
Ricardo Cordova | Region 3 | Deputy Director & Co-Chair |
Heather Kouns | Region 1 | |
Jean Pelletier | Region 2 | |
Mario Costa | Region 4 | |
Andreas Körösi | Region 7 | |
Antonio Percario | Region 8 | |
Sapru Mathew K | Region 10 | |
Michael Collins | Region 12 | |
Abimbola Durosinmi-Etti | Region 14 | Co-Chair |
MEDIA, PUBLIC RELATIONS, BRANDING & MARKETING COMMITTEE
MEMBERS
Toni Ritter | Region 5 | Director |
Franziska Düring | Region 5 | Deputy Director & Co-Chair |
Simeon Miranda | Region 1 | |
Astrid Castañeda Ruiz | Region 3 | |
Jorge Ernesto Pretti | Region 4 | |
Manuel Gonçalves | Region 6 | |
Ursula Gandini | Region 8 | |
Seha Büyükkalfa | Region 9 | Co-Chair |
Earnest Immanuel | Region 10 | |
Lynn D. Grebstad | Region 11 | |
Stuart Gow Kobus Buys | Region 13 Region 14 |
SPONSORSHIP & SPECIAL PROJECTS COMMITTEE
MEMBERS
Sonia Spinelli | Region 6 | Director |
Jorge de la Torre | Region 6 | Deputy Director & Co-Chair |
John Crow | Region 1 | |
Gabriel E. Larrea Santana | Region 3 | |
Walter Teixeira | Region 4 | |
Dennis Wrba | Region 5 | |
Aleksandra Sifuentes Garcia | Region 8 | |
Valmiki Hari Kishan | Region 10 | |
Maureen Ogola | Region 14 | Co-Chair |
AWARDS (MEMBERSHIP & CLUB OF THE YEAR) & GLOBAL AID COMMITTEE
MEMBERS
Bertrand Petyt | Region 7 | Director |
Kari Halonen | Region 7 | Deputy Director & Co-Chair |
Juan Carlos Mondragón | Region 3 | |
Maria Azucena Quiroz Diaz Ann-Marie Nappari | Region 4 Region 5 | |
Florin Tancu | Region 8 | |
Ayse Collins | Region 9 | |
Nirmala Lilly | Region 10 | |
Dushy Jayaweera | Region 11 | |
Peter Charles Morrison MNZM | Region 13 | |
Liz Tapawa | Region 14 | Co-Chair |
SUSTAINABLE TOURISM & SKÅL SUSTAINABLE AWARDS COMMITTEE
MEMBERS
José Luis Quintero | Region 8 | Director |
Susan Webb | Region 2 | |
Angelica Angón | Region 3 | |
Lynn Mora Daniela Hedström | Region 4 Region 6 | |
Ville Riihimäki | Region 7 | Co-Chair |
Mehmet Bahar | Region 9 | |
June Mukherjee | Region 10 | |
Masato Takamatsu | Region 11 | |
Alfred Merse | Region 12 | |
Janet Chamia | Region 14 |
MEMBERSHIP DEVELOPMENT, MEMBERSHIP DEVELOPMENT FUND & YOUNG SKÅL COMMITTEE
MEMBERS
Asuman Tariman | Region 9 | Director |
Deniz Anapa | Region 9 | Deputy Director & Co-Chair |
Jack Wert | Region 1 | |
Hidar Elmais | Region 2 | |
Isabel Millan | Region 4 | |
Michael Meyer | Region 5 | |
Peter Butler | Region 6 | Co-Chair |
Sylvia Liebisch | Region 7 | |
Zhang Zhang | Region 8 | |
Ranjini Nambiar Michelle Sandhu Renee Shearer | Region 10 Region 11 Region 12 | |
Juliana Tongrit | Region 14 |
FINANCE COMMITTEE
MEMBERS
Mohan NSN | Region 10 | Director |
Sanjay Datta | Region 10 | Deputy Director & Co-Chair |
Inderpal Dhadda | Region 1 | |
Juan Ignacio Steta | Region 3 | |
Elizabeth Shumaker | Region 4 | |
Johannes Jungwirth | Region 5 | |
Franz Heffeter | Region 7 | |
Luigi Sciarra | Region 8 | Co-Chair |
Serdar Cem Eraydin | Region 9 | |
Keethi Jayaweera | Region 11 | |
Ernst Krolke | Region 12 | |
Sally Attfield | Region 13 | |
Solomon Mugwe | Region 14 |
TRAINING & EDUCATION AND FLORIMOND VOLCKAERT FUND AWARENESS COMMITTEE
MEMBERS
Kevin S Rautenbach | Region 11 | Director |
William Oh | Region 11 | Deputy Director & Co-Chair |
Barry Biggar | Region 1 | |
Nora Sabah | Region 2 | |
Petra Roitsch | Region 5 | |
Anais Baud | Region 6 | |
Stefan Pettersson | Region 7 | |
Anastasiia Rogozina | Region 8 | |
Mustafa Devrim Yalcin | Region 9 | |
Dr P Murugesan | Region 10 | |
Melinda Brown | Region 12 | |
Nikki Rogers | Region 13 | |
Lavonne Wittmann | Region 14 | Co-Chair |
TECHNOLOGY, INCLUDING DIGITAL TRANSFORMATION PROJECT COMMITTEE
MEMBERS
Bruce Garrett | Region 13 | Director |
Graham Mann | Region 13 | Deputy Director & Co-Chair |
Bruce Metzendorf | Region 1 | |
Denis Smith | Region 2 | |
Iasmin Abdulhadi | Region 4 | |
Sebastian Lange | Region 5 | |
Vivien Bukovenszki | Region 8 | |
Mine Güneş Kaya | Region 9 | |
Vipul Tanna | Region 10 | |
James Thurlby | Region 11 | Co-Chair |
Noela Ifedirah | Region 14 |
ADVOCACY, GLOBAL PARTNERSHIPS & TRADE SHOWS COMMITTEE
MEMBERS
Olukemi Soetan | Region 14 | Director |
Fiona Angelico | Region 14 | Deputy Director & Co-Chair |
Stephen B. Richer | Region 1 | |
Ivonne Rosado Mastache | Region 3 | |
Lawrence Reinisch | Region 4 | |
Ylva Hedman | Region 7 | |
Tito Livio Mongelli | Region 8 | Co-Chair |
Akin Okyay | Region 9 | |
Mohankumar P K | Region 10 | |
Mayumi Izuno Hu | Region 11 |
Updated 09 May 2024